Floral Field Midi Dress
Floral Field Midi Dress

BUNDLE & SAVE
Couldn't load pickup availability
Size Guide
Size Guide
Polo
Size | Shoulder (inches) | Bust (inches) | Sleeve Length (inches) | Length (inches) |
XS | 16.5 | 39 | 8.7 | 26 |
S | 17.3 | 40.6 | 9.1 | 26.8 |
M | 18.1 | 42.1 | 9.4 | 27.6 |
L | 18.9 | 43.7 | 9.8 | 28.3 |
XL | 19.7 | 45.3 | 10.2 | 29.1 |
Size | Shoulder (cm) | Bust (cm) | Sleeve Length (cm) | Length (cm) |
XS | 42 | 99 | 22 | 66 |
S | 44 | 103 | 23 | 68 |
M | 46 | 107 | 24 | 70 |
L | 48 | 111 | 25 | 72 |
XL | 50 | 115 | 26 | 74 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
T-Shirts
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 40.9 | 17.9 | 8.9 | 27.6 |
M | 42.5 | 18.5 | 9.1 | 28.3 |
L | 44.5 | 19.3 | 9.3 | 29.1 |
XL | 46.5 | 20.1 | 9.4 | 29.9 |
2XL | 48.4 | 20.9 | 9.6 | 30.7 |
SIZE | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
S | 104 | 45.5 | 22.5 | 70 |
M | 108 | 47 | 23 | 72 |
L | 113 | 49 | 23.5 | 74 |
XL | 118 | 51 | 24 | 76 |
2XL | 123 | 53 | 24.5 | 78 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Shirts
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 40.2 | 17.5 | 8.6 | 28 |
M | 42.1 | 18.1 | 8.9 | 28.7 |
L | 45.3 | 18.9 | 9.1 | 29.5 |
XL | 48.4 | 19.7 | 9.3 | 30.3 |
2XL | 51.6 | 20.5 | 9.6 | 31.1 |
SIZE | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
S | 102 | 44.5 | 21.9 | 71 |
M | 107 | 46 | 22.5 | 73 |
L | 115 | 48 | 23.1 | 75 |
XL | 123 | 50 | 23.7 | 77 |
2XL | 131 | 52 | 24.3 | 79 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Hoodies
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 44.9 | 20.4 | 23.7 | 27.2 |
M | 46.5 | 21.1 | 24.2 | 28 |
L | 49.6 | 21.8 | 24.7 | 28.7 |
XL | 52.8 | 22.5 | 25.2 | 29.5 |
2XL | 55.9 | 23.6 | 25.6 | 30.3 |
SIZE | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
S | 114 | 51.7 | 60.3 | 69 |
M | 118 | 53.5 | 61.5 | 71 |
L | 126 | 55.3 | 62.7 | 73 |
XL | 134 | 57.1 | 63.9 | 75 |
2XL | 142 | 59.9 | 65.1 | 77 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Sweater
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 40.2 | 17.5 | 25.1 | 27.2 |
M | 41.7 | 18.1 | 25.6 | 28 |
L | 43.7 | 18.8 | 26.1 | 28.7 |
XL | 45.7 | 19.5 | 26.5 | 29.5 |
2XL | 47.6 | 20.2 | 26.9 | 30.3 |
SIZE | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
S | 102 | 44.5 | 63.8 | 69 |
M | 106 | 46 | 65 | 71 |
L | 111 | 47.8 | 66.2 | 73 |
XL | 116 | 49.6 | 67.4 | 75 |
2XL | 121 | 51.4 | 68.4 | 77 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Sweatshirts
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
XS | 40.2 | 20.9 | 20.9 | 26.4 |
S | 42.5 | 22 | 21.3 | 27.2 |
M | 44.9 | 23.2 | 21.7 | 28 |
L | 47.2 | 24.4 | 22 | 28.7 |
XL | 49.6 | 25.6 | 22.4 | 29.5 |
2XL | 52 | 26.8 | 22.8 | 30.3 |
SIZE | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
XS | 102 | 53 | 53 | 67 |
S | 108 | 56 | 54 | 69 |
M | 114 | 59 | 55 | 71 |
L | 120 | 62 | 56 | 73 |
XL | 126 | 65 | 57 | 75 |
2XL | 132 | 68 | 58 | 77 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Jacket
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 44.1 | 19.3 | 25.6 | 27.6 |
M | 46.5 | 20.5 | 26.4 | 28.7 |
L | 48.8 | 21.7 | 27.2 | 29.9 |
XL | 51.2 | 22.8 | 28 | 31.1 |
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 44.1 | 19.3 | 25.6 | 27.6 |
M | 46.5 | 20.5 | 26.4 | 28.7 |
L | 48.8 | 21.7 | 27.2 | 29.9 |
XL | 51.2 | 22.8 | 28 | 31.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Blazer
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 44.1 | 18.3 | 25 | 29.1 |
M | 45.7 | 18.7 | 25.6 | 29.9 |
L | 47.2 | 19.1 | 25.8 | 30.3 |
XL | 48.8 | 19.5 | 26 | 30.7 |
SIZE | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) | LENGTH (inches) |
S | 44.1 | 18.3 | 25 | 29.1 |
M | 45.7 | 18.7 | 25.6 | 29.9 |
L | 47.2 | 19.1 | 25.8 | 30.3 |
XL | 48.8 | 19.5 | 26 | 30.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Shorts / Swimwear
SIZE | WAIST (inches) | HIP (inches) | LENGTH (inches) |
S | 28.3 | 42.5 | 18.1 |
M | 29.9 | 44.1 | 18.5 |
L | 31.5 | 47.2 | 19.3 |
XL | 33.1 | 48.8 | 19.7 |
2XL | 34.6 | 50.4 | 20.1 |
SIZE | WAIST (cm) | HIP (cm) | LENGTH (cm) |
S | 72 | 108 | 46 |
M | 76 | 112 | 47 |
L | 80 | 120 | 49 |
XL | 84 | 124 | 50 |
2XL | 88 | 128 | 51 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
WAIST (inches) | HIPS (inches) | LENGTH (inches) | |
XS | 26.8 | 40.9 | 40.2 |
S | 28.3 | 41.7 | 40.7 |
M | 29.9 | 43.3 | 41.3 |
L | 31.5 | 44.9 | 41.9 |
XL | 33.1 | 46.5 | 42.3 |
2XL | 34.6 | 48 | 42.7 |
WAIST (cm) | HIPS (cm) | LENGTH (cm) | |
XS | 68 | 104 | 102 |
S | 72 | 106 | 103.5 |
M | 76 | 110 | 105 |
L | 80 | 114 | 106.5 |
XL | 84 | 118 | 107.5 |
2XL | 88 | 122 | 108.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Regular Size
Please refer to the product information section to choose the most suitable option for you!
Size | US | UK | AU | EU | BR |
S | 36 | 36 | 36 | 46 | P |
M | 38 | 38 | 38 | 48 | M |
L | 40 | 40 | 40 | 50 | G |
XL | 42 | 42 | 42 | 52 | GG |
2XL | 44 | 44 | 44 | 54 | EGG |
How to Measure
Step into spring with the Floral Field Midi Dress by Princess Highway. Set against a black base, this vintage-inspired midi dress is adorned with a gorgeous field of blooming florals. With its scooped neckline, button-front bodice, and mid-calf length, it’s an effortlessly feminine piece that transitions beautifully from weekday to weekend.
-
Scooped neckline
-
Button-front bodice
-
Short sleeves
-
Midi length — finishes at mid-calf
-
All-over vintage floral print
-
Made from a breathable cotton-viscose blend
-
Available in black
Fabric & Care
60% Viscose, 40% Cotton
Cold delicate machine wash
Wash garment inside out with like colours
Do not wring or spin
Do not bleach or soak
Do not tumble dry
Line dry in shade
Warm iron on reverse if required
Do not dry clean






